<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trent Bridge Ashes Blog &#187; Joe Root</title>
	<atom:link href="http://ashesblog.trentbridge.co.uk/?feed=rss2&#038;tag=joe-root" rel="self" type="application/rss+xml" />
	<link>http://ashesblog.trentbridge.co.uk</link>
	<description>A leading county cricket club, a 2013 &#38; 2015 Ashes venue and a thriving community hub.</description>
	<lastBuildDate>Sat, 08 Aug 2015 12:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Joe Root hits a century on day 1</title>
		<link>http://ashesblog.trentbridge.co.uk/?p=3228</link>
		<comments>http://ashesblog.trentbridge.co.uk/?p=3228#comments</comments>
		<pubDate>Thu, 06 Aug 2015 17:01:28 +0000</pubDate>
		<dc:creator>Daniel Robbins</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Joe Root]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=3228</guid>
		<description><![CDATA[Joe Root has continued to shine as Englands best batsman of the day by bringing up his 100 off 130 balls. listen below to the crowd the moment he reached the milestone. &#160;]]></description>
		<wfw:commentRss>http://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=3228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There must be something in the tea bags</title>
		<link>http://ashesblog.trentbridge.co.uk/?p=3189</link>
		<comments>http://ashesblog.trentbridge.co.uk/?p=3189#comments</comments>
		<pubDate>Thu, 06 Aug 2015 16:14:03 +0000</pubDate>
		<dc:creator>Daniel Robbins</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Joe Root]]></category>
		<category><![CDATA[Yorkshire]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=3189</guid>
		<description><![CDATA[As one of the main sponsors of both cricketing charity Chance to Shine and this Investec Ashes series Yorkshire Tea are a company at the forefront of English cricket fans’ minds. There must be something special in the teabags as currently the 3 Yorkshire batsman in England’s top 5 are a collective 119-1 and counting [...]]]></description>
		<wfw:commentRss>http://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=3189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Root reaches 50</title>
		<link>http://ashesblog.trentbridge.co.uk/?p=3170</link>
		<comments>http://ashesblog.trentbridge.co.uk/?p=3170#comments</comments>
		<pubDate>Thu, 06 Aug 2015 15:27:37 +0000</pubDate>
		<dc:creator>Daniel Robbins</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[Joe Root]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=3170</guid>
		<description><![CDATA[Joe Root is the first batsman of the 4th test to reach 50 runs, and has done it off just 69 balls. listen below to the Trent Bridge crowd the moment the in form Yorkshireman reached the milestone.]]></description>
		<wfw:commentRss>http://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=3170</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
