<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trent Bridge Ashes Blog &#187; Kieran Matthews</title>
	<atom:link href="https://ashesblog.trentbridge.co.uk/?author=10&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ashesblog.trentbridge.co.uk</link>
	<description>A leading county cricket club, a 2013 &#38; 2015 Ashes venue and a thriving community hub.</description>
	<lastBuildDate>Sat, 08 Aug 2015 12:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Comment: Nail Biting, Sweat Dripping Torment For The Hosts</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2431</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2431#comments</comments>
		<pubDate>Sun, 14 Jul 2013 12:29:55 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2431</guid>
		<description><![CDATA[After what was shaping up to be a breezy English win it is safe to say that under the sea of white hats in the stands sweat from sheer panic now drips from the foreheads of each and every wearer. Chasing the win with great momentum the Australian batsmen are starting to cause a stir in [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comment: Edging Towards Defeat</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2380</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2380#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:53:13 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2380</guid>
		<description><![CDATA[Australia&#8217;s Peter Siddle is the latest victim to fall in the battle of the first Test of the Ashes series 2013 to another wonderful bowl by the irrepressible Jimmy Anderson. Having taken all three wickets today he has arguably single handedly torn the final few members of an Aussie team, on the ever quickening demise, [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2380</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Score Rate Causing A Stir</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2125</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2125#comments</comments>
		<pubDate>Sat, 13 Jul 2013 12:35:07 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2125</guid>
		<description><![CDATA[With lunch taking precedence at Trent Bridge at this moment in time the topic of Australia&#8217;s startlingly impressive run rate will definitely be on the lips of the crowd. Having almost made more runs in their second innings partnership then they did in their first at a much more confident and casual rate, Shane Watson [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Youth Over Experience: Will Agar Carry The Aussies To Victory?</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2060</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2060#comments</comments>
		<pubDate>Sat, 13 Jul 2013 12:23:42 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2060</guid>
		<description><![CDATA[With England all out in their second innings for 375, putting Australia in the position of having to chase 311 runs for the win. It seems inevitable that the question is on everyone&#8217;s mind as to whether the travelling team can turn up any more surprises; especially in the shape of 19-year-old Ashton Agar. 311 [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tests in England Ashes History: Number 3</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1704</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1704#comments</comments>
		<pubDate>Sat, 13 Jul 2013 11:32:57 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1704</guid>
		<description><![CDATA[3) Headingly 1981 &#8211; A lost captaincy invigorates a leaders performance: After the struggling Ian Botham was rightfully replaced as captain by recalled 39-year-old Mike Brearley the seemingly broken man almost single-handedly turned the English teams misfortunes on its head. With England sitting 227 behind the Aussies the deflated Botham came to the crease and [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1704</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tests In England Ashes History: Number 4</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1735</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1735#comments</comments>
		<pubDate>Fri, 12 Jul 2013 15:21:32 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1735</guid>
		<description><![CDATA[4) The Oval 1953 &#8211; 20 years of hurt is enough: After four draws it was the turf of the Oval which provided England with a much awaited and anticipated return of the longed for Ashes in 1953. England were able to put forward a sublime top six as good as they had ever fielded [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1735</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Tests In England Ashes History: Number 5</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1573</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1573#comments</comments>
		<pubDate>Fri, 12 Jul 2013 13:43:36 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1573</guid>
		<description><![CDATA[With the current Test providing a surprising array of cricket coupled with being the author of cricketing history it seems like a nonsensical move not to look back at the 5 most memorable Tests in the history of this age old competition. 5) Sophia Gardens 2009: A draw tasting as sweet as a win The [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1573</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitting hard: The top 5 test big hitters at Trent Bridge</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1442</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1442#comments</comments>
		<pubDate>Thu, 11 Jul 2013 16:29:10 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1442</guid>
		<description><![CDATA[During a Test which is proving difficult to find anyone prepared to surpass the century mark it seems necessary to make a noise about those who have hit big and played hard at the Trent Bridge crease. Here we reveal the top 5 biggest scoring players over the past 100 years: 1) Dennis Compton: Compton [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1442</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Botham&#8217;s Ashes</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1391</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1391#comments</comments>
		<pubDate>Thu, 11 Jul 2013 15:44:12 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1391</guid>
		<description><![CDATA[Who could forget the astounding performance made by Ian Botham at Headingley in 1981? The heroics of a man humbled by previous defeat ensured that that year&#8217;s Test victory will forever be known as Botham&#8217;s Ashes. The performance was one of a quintessentially brilliant all-rounder. &#8220;Beefy&#8221;, as he was commonly known, claimed six wickets in one [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1391</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You couldn&#8217;t write it&#8230;</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=1354</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=1354#comments</comments>
		<pubDate>Thu, 11 Jul 2013 14:13:27 +0000</pubDate>
		<dc:creator>Kieran Matthews</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=1354</guid>
		<description><![CDATA[Just after Ashton Agar cemented himself as the highest test scoring number 11 of all time at the tender age of 19 it seemed as though his reign upon the crease was never going to come to an end. Yet low and behold the tireless and relentless pressure compiled on top of the wonder-kid seemed [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=1354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
