<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trent Bridge Ashes Blog &#187; David Straw</title>
	<atom:link href="https://ashesblog.trentbridge.co.uk/?author=3&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://ashesblog.trentbridge.co.uk</link>
	<description>A leading county cricket club, a 2013 &#38; 2015 Ashes venue and a thriving community hub.</description>
	<lastBuildDate>Sat, 08 Aug 2015 12:39:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ashes Live: Day Five &#8211; That&#8217;s it!</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2463</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2463#comments</comments>
		<pubDate>Sun, 14 Jul 2013 14:15:48 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2463</guid>
		<description><![CDATA[England win! Anderson gets his fourth, but only after a little more controversy from the third umpire&#8217;s room. His delivery to Haddin was claimed by Prior and the entire team appealed, but Aleem Dar was unimpressed. Haddin stood, and the decision revealed, after an extensive look at HotSpot a faint edge was found. Enough to [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2463</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2460</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2460#comments</comments>
		<pubDate>Sun, 14 Jul 2013 13:20:30 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2460</guid>
		<description><![CDATA[The first over of the afternoon came from Anderson, a disciplined maiden. Swann countered, but conceded five, three of which were courtesy of an inside edge that could have gone anywhere. Australia require 15]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2460</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2438</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2438#comments</comments>
		<pubDate>Sun, 14 Jul 2013 13:10:48 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2438</guid>
		<description><![CDATA[Lunch here at Trent Bridge, and this match has had everything. A tense morning session has seen three wickets fall to Jimmy Anderson before another partnership has threatened to derail England at the last. Requiring 20, Haddin worked brilliantly and is 69*, while James Pattinson has looked assured while building his 22*. A last gasp [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2430</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2430#comments</comments>
		<pubDate>Sun, 14 Jul 2013 12:16:27 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2430</guid>
		<description><![CDATA[Blimey. This is really tight. Haddin and Pattinson have brought up their fifty partnership and require just 30 to win. Broad replaces Finn from the Radcliffe Road end and there may be questions over his selection for the coming tests. Australia have added 213 for their last-wicket stands in this match. Unbelievable. Worse news for [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2423</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2423#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:57:42 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2423</guid>
		<description><![CDATA[Haddin&#8217;s having none of this, and goes after the returning Steven Finn to bring up his fifty. Three boundaries in a row and it&#8217;s all getting very tense again. Australia need 51 to win.]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five &#8211; WICKET!</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2386</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2386#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:41:02 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2386</guid>
		<description><![CDATA[Siddle goes, and who else but Jimmy Anderson. Combining once more with Captain Cook, who takes a stunning diving catch at first slip a ball after dropping one far more routine. His exceptional performance this match has yielded nine wickets, and this latest one has been one of his best. Will the Australians see out [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2386</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Podcast: Cricket Australia&#8217;s Sam Ferris</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2383</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2383#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:28:12 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Australia]]></category>
		<category><![CDATA[England]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2383</guid>
		<description><![CDATA[Cricket Australia&#8217;s Sam Ferris is enjoying his first Test series in England, from the stewards to the selection of cakes on offer in the press box. Here&#8217;s what he had to say about his time at Trent Bridge this week: listen to ‘Ashes Podcast: Cricket Australia ’ on Audioboo]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2383</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five &#8211; WICKET!</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2360</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2360#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:23:22 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2360</guid>
		<description><![CDATA[Well, this makes things interesting. Mitchell Starc&#8217;s time at the crease was limited to one run, before a sizzler edged straight to Cook once more. Anderson really has been brilliant this match. Since the wicket, Peter Siddle has come in and made his way to 10, as England unleashSwann once more. Australia have two wickets [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five &#8211; WICKET!</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2354</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2354#comments</comments>
		<pubDate>Sun, 14 Jul 2013 11:05:31 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2354</guid>
		<description><![CDATA[It&#8217;s Anderson who ignites the Trent Bridge crowd, and Agar who has to walk. An excellent delivery edged to the welcoming hands of Alastair Cook at first slip. Mitchell Starc the new man in, but with Haddin showing touches of class, he could well be the key to this match. Australia require 104 more&#8230;]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2354</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ashes Live: Day Five</title>
		<link>https://ashesblog.trentbridge.co.uk/?p=2307</link>
		<comments>https://ashesblog.trentbridge.co.uk/?p=2307#comments</comments>
		<pubDate>Sun, 14 Jul 2013 10:41:11 +0000</pubDate>
		<dc:creator>David Straw</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ashesblog.trentbridge.co.uk/?p=2307</guid>
		<description><![CDATA[194-6 and it&#8217;s all very tense here at Trent Bridge. The Australian defence looks solid, and there have been a couple of nicely played shots for four. If momentum was to be the true driving force in this game, it&#8217;s difficult to see which way it is swinging. The new ball was taken at the [...]]]></description>
		<wfw:commentRss>https://ashesblog.trentbridge.co.uk/?feed=rss2&#038;p=2307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
